<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Communities &#8211; Davidsson</title>
	<atom:link href="https://davidsson.co/tag/online-communities/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidsson.co</link>
	<description>THOUGHTS AND IDEAS</description>
	<lastBuildDate>Mon, 17 Sep 2012 05:53:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">134849696</site>	<item>
		<title>Bot my world</title>
		<link>https://davidsson.co/bot-my-world/</link>
		
		<dc:creator><![CDATA[Fredrik]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:17:16 +0000</pubDate>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>
		<guid isPermaLink="false">http://teknograd.wordpress.com/?p=184</guid>

					<description><![CDATA[Image via Wikipedia During the last year Teknograd have created several Twitter bots to test different concepts. In this post I will try to make&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">184</post-id>	</item>
		<item>
		<title>The geolocation hack lets you travel the world in Gowalla</title>
		<link>https://davidsson.co/the-geolocation-hack-lets-you-travel-the-world-in-gowalla/</link>
					<comments>https://davidsson.co/the-geolocation-hack-lets-you-travel-the-world-in-gowalla/#comments</comments>
		
		<dc:creator><![CDATA[Fredrik]]></dc:creator>
		<pubDate>Sun, 21 Feb 2010 07:30:37 +0000</pubDate>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Longitude]]></category>
		<category><![CDATA[Online Communities]]></category>
		<guid isPermaLink="false">http://teknograd.wordpress.com/?p=141</guid>

					<description><![CDATA[Image by @keeg via Flickr On Friday I saw some posts on Twitter about people traveling all over the place. I must confess that I&#8230;]]></description>
		
					<wfw:commentRss>https://davidsson.co/the-geolocation-hack-lets-you-travel-the-world-in-gowalla/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">141</post-id>	</item>
	</channel>
</rss>
